Product Details
+
**Model - 5' 10", 161lbs / 178cm, 73kg. Size M.**
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.5" / 44.5 cm | 43.7" / 111 cm |
M | 18.1" / 46 cm | 45.7" / 116 cm |
L | 18.7" / 47.5 cm | 47.6" / 121 cm |
XL | 19.3" / 49 cm | 49.6" / 126 cm |
XXL | 19.9" / 50.5 cm | 51.6" / 131 cm |
Size | Sleeve | ½Biceps |
S | 23.8" / 60.5 cm | 8.5" / 21.5 cm |
M | 24.4" / 62 cm | 8.9" / 22.5 cm |
L | 25" / 63.5 cm | 9.1" / 23 cm |
XL | 25.4" / 64.5 cm | 9.4" / 24 cm |
XXL | 25.8" / 65.5 cm | 9.6" / 24.5 cm |
Size | Waist | Length |
S | 42.9" / 109 cm | 28" / 71 cm |
M | 44.9" / 114 cm | 28.7" / 73 cm |
L | 46.9" / 119 cm | 29.5" / 75 cm |
XL | 48.8" / 124 cm | 30.3" / 77 cm |
XXL | 50.8" / 129 cm | 31.1" / 79 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **